Epic Power Set Proliferation: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Zombie Man
(Yes, I know my ABCs, do you know heuristics? Don't change the order without a discussion on the Talk page)
imported>Aggelakis
mNo edit summary
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Issue18}}
== Overview ==
== Overview ==
[[Issue 18]] allowed [[Hero (Alignment)|Heroes]] to become [[Villain (Alignment)|Villains]] and vice-versa, which opened up different [[Ancillary Power Pools]] and [[Patron Power Pools]] to the applicable [[Archetypes]].
[[Issue 18]] allowed [[Hero (Alignment)|Heroes]] to become [[Villain (Alignment)|Villains]] and vice-versa, which opened up different [[Ancillary Power Pools]] and [[Patron Power Pools]] to the applicable [[Archetypes]].
*Patron Power Pools are still unlocked by the badge that comes from completing an Arachnos Patron's first arc. Only Villains can access that arc. Therefore, any Hero, Vigilante, or Rogue that wishes to have access to the [[Patron Power Pools]], must first become a Villain and complete that arc. Once the [[Patron Power Pool]] is unlocked for the character, that character will always have access to their Archetype's [[Patron Power Pools]] even if they change alignment away from Villain.
*Patron Power Pools are still unlocked by the badge that comes from completing an Arachnos Patron's first arc. Only Villains can access that arc. Therefore, any Hero, Vigilante, or Rogue that wishes to have access to the [[Patron Power Pools]], must first become a Villain and complete that arc. Once the [[Patron Power Pool]] is unlocked for the character, that character will always have access to their Archetype's [[Patron Power Pools]] even if they change alignment away from Villain.
*All alignments now automatically have access to their Archetype's [[Ancillary Power Pools]] at level 41, even Villains and Rogues.
*All alignments now automatically have access to their Archetype's [[Ancillary Power Pools]] at level 41, even Villains and Rogues.
*The [[Epic Archetype]]s did not get any new or proliferated Epic Powersets.
*The [[Epic Archetypes]] did not get any new or proliferated Epic Power Sets.




There is parity, for the most part, between like Hero and Villain Archetypes and the Epic Powersets they get to choose from depending on their Alignment. The distribution is as follows:
There is parity, for the most part, between like Hero and Villain Archetypes and the Epic Power Sets they get to choose from depending on their Alignment. The distribution is as follows:
*[[Blaster]]s get new Epic Powersets based on the [[Mastermind]] ones, while Masterminds get new Epic Powersets entirely
*[[Blaster]]s get new Epic Power Sets based on the [[Mastermind]] ones, while Masterminds get new Epic Power Sets entirely
*[[Controller]]s access [[Dominator]] Epic Powersets, while Dominators get new Epic Powersets based on the Controller ones
*[[Controller]]s access [[Dominator]] Epic Power Sets, while Dominators get new Epic Power Sets based on the Controller ones
*[[Defender]]s and [[Corruptor]]s share each other's Epic Powersets
*[[Defender]]s and [[Corruptor]]s share each other's Epic Power Sets
*[[Scrapper]]s and [[Stalker]]s share each other's Epic Powersets (with exception)
*[[Scrapper]]s and [[Stalker]]s share each other's Epic Power Sets (with exception)
*[[Tanker]]s and [[Brute]]s share each other's Epic Powersets (with exception)
*[[Tanker]]s and [[Brute]]s share each other's Epic Power Sets (with exception)


== Proliferated Sets ==
== Proliferated Sets ==
The following are the new Epic Powersets for each Archetype as introduced in Issue 18:
The following are the new Epic Power Sets for each Archetype as introduced in Issue 18:


{| class=wikitable width="100%"
{| class=wikitable width="100%"
|-
|-
![[Image:Archetypeicon_blaster.png|18px]] [[Blaster]]
! width="20%" | [[Image:Archetypeicon_blaster.png|18px]] [[Blaster]]
![[Image:Archetypeicon_controller.png|18px]] [[Controller]]
! width="20%" | [[Image:Archetypeicon_controller.png|18px]] [[Controller]]
![[Image:Archetypeicon_defender.png|18px]] [[Defender]]
! width="20%" | [[Image:Archetypeicon_defender.png|18px]] [[Defender]]
![[Image:Archetypeicon_scrapper.png|18px]] [[Scrapper]]
! width="20%" | [[Image:Archetypeicon_scrapper.png|18px]] [[Scrapper]]
![[Image:Archetypeicon_tanker.png|18px]] [[Tanker]]
! width="20%" | [[Image:Archetypeicon_tanker.png|18px]] [[Tanker]]
|-
|-
| valign="top" |
| valign="top" |
;[[Leviathan Mastery#Blaster|Leviathan Mastery]]
;[[Leviathan Mastery#Blaster / Mastermind|Leviathan Mastery]]
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Leviathan Mastery#School of Sharks|School of Sharks]]
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Leviathan Mastery#School of Sharks|School of Sharks]]
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Leviathan Mastery#Bile Spray|Bile Spray]]
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Leviathan Mastery#Bile Spray|Bile Spray]]
Line 48: Line 46:
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mu Mastery#Electric Shackles|Electric Shackles]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mu Mastery#Electric Shackles|Electric Shackles]]


;[[Soul Mastery#Blaster|Soul Mastery]]
;[[Soul Mastery#Blaster / Mastermind|Soul Mastery]]
:[[Image:Arachnos_Patron_ConeDoT.png|18px]] [[Soul Mastery#Night Fall|Night Fall]]
:[[Image:Arachnos_Patron_ConeDoT.png|18px]] [[Soul Mastery#Night Fall|Night Fall]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]
Line 85: Line 83:


| valign="top" |
| valign="top" |
;[[Leviathan Mastery#Defender / Corruptor|Leviathan Mastery]]
;[[Leviathan Mastery#Corruptor / Defender|Leviathan Mastery]]
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Leviathan Mastery#School of Sharks|School of Sharks]]
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Leviathan Mastery#School of Sharks|School of Sharks]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Leviathan Mastery#Shark Skin|Shark Skin]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Leviathan Mastery#Shark Skin|Shark Skin]]
Line 92: Line 90:
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Coralax|Summon Coralax]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Coralax|Summon Coralax]]


;[[Mace Mastery#Defender / Corruptor|Mace Mastery]]
;[[Mace Mastery#Corruptor / Defender|Mace Mastery]]
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mace Mastery#Web Envelope|Web Envelope]]
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mace Mastery#Web Envelope|Web Envelope]]
:[[Image:Arachnos_Patron_SelfDefenseBuff.png|18px]] [[Mace Mastery#Scorpion Shield|Scorpion Shield]]
:[[Image:Arachnos_Patron_SelfDefenseBuff.png|18px]] [[Mace Mastery#Scorpion Shield|Scorpion Shield]]
Line 99: Line 97:
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Disruptor|Summon Disruptor]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Disruptor|Summon Disruptor]]


;[[Mu Mastery#Defender / Corruptor|Mu Mastery]]
;[[Mu Mastery#Corruptor / Defender|Mu Mastery]]
:[[Image:Arachnos_Patron_PBAoEDrain.png|18px]] [[Mu Mastery#Power Sink|Power Sink]]
:[[Image:Arachnos_Patron_PBAoEDrain.png|18px]] [[Mu Mastery#Power Sink|Power Sink]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Mu Mastery#Charged Armor|Charged Armor]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Mu Mastery#Charged Armor|Charged Armor]]
Line 106: Line 104:
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mu Mastery#Summon Adept|Summon Adept]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mu Mastery#Summon Adept|Summon Adept]]


;[[Soul Mastery#Defender / Corruptor|Soul Mastery]]
;[[Soul Mastery#Corruptor / Defender|Soul Mastery]]
:[[Image:Arachnos_Patron_PBAoEBuffDamage.png|18px]] [[Soul Mastery#Soul Drain|Soul Drain]]
:[[Image:Arachnos_Patron_PBAoEBuffDamage.png|18px]] [[Soul Mastery#Soul Drain|Soul Drain]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]
Line 150: Line 148:
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Guardian|Summon Guardian]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Guardian|Summon Guardian]]


;[[Mace Mastery#Arachnos Soldier / Arachnos Widow / Brute / Tanker|Mace Mastery]]
;[[Mace Mastery#Brute / Tanker|Mace Mastery]]
:[[Image:Arachnos_Patron_TargetedRangedHighDmg.png|18px]] [[Mace Mastery#Mace Blast|Mace Blast]]
:[[Image:Arachnos_Patron_TargetedRangedHighDmg.png|18px]] [[Mace Mastery#Mace Blast|Mace Blast]]
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mace Mastery#Web Envelope|Web Envelope]]
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mace Mastery#Web Envelope|Web Envelope]]
Line 170: Line 168:
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Soul Mastery#Dark Obliteration|Dark Obliteration]]
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Soul Mastery#Dark Obliteration|Dark Obliteration]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Soul Mastery#Summon Widow|Summon Widow]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Soul Mastery#Summon Widow|Summon Widow]]
 
|}
{| class=wikitable width="100%"
|-
|-
![[Image:V_archetypeicon_mastermind.png|18px]] [[Mastermind]]
! width="20%" | [[Image:V_archetypeicon_brute.png|18px]] [[Brute]]
![[Image:V_archetypeicon_dominator.png|18px]] [[Dominator]]
! width="20%" | [[Image:V_archetypeicon_corruptor.png|18px]] [[Corruptor]]
![[Image:V_archetypeicon_corruptor.png|18px]] [[Corruptor]]
! width="20%" | [[Image:V_archetypeicon_dominator.png|18px]] [[Dominator]]
![[Image:V_archetypeicon_stalker.png|18px]] [[Stalker]]
! width="20%" | [[Image:V_archetypeicon_mastermind.png|18px]] [[Mastermind]]
![[Image:V_archetypeicon_brute.png|18px]] [[Brute]]
! width="20%" | [[Image:V_archetypeicon_stalker.png|18px]] [[Stalker]]
|-
|-
| valign="top" |
| valign="top" |
;[[Chill Mastery]]
;[[Arctic Mastery]]
:[[Image:IceMastery_IceBlast.png|18px]] [[Chill Mastery#Ice Blast|Ice Blast]]
:[[Image:ArcticMastery_Chillblains.png|18px]] [[Arctic Mastery#Chilblain|Chilblain]]
:[[Image:ColdMastery_FlashFreeze.png|18px]] [[Chill Mastery#Flash Freeze|Flash Freeze]]
:[[Image:ArcticMastery_BlockOfIce.png|18px]] [[Arctic Mastery#Block of Ice|Block of Ice]]
:[[Image:IceArmor_Hoarfrost.png|18px]] [[Chill Mastery#Hoarfrost|Hoarfrost]]
:[[Image:IceBlast_IceBlast.png|18px]] [[Arctic Mastery#Ice Blast|Ice Blast]]
:[[Image:IceArmor_IceArmor.png|18px]] [[Chill Mastery#Frozen Armor|Frozen Armor]]
:[[Image:ArcticMastery_Shiver.png|18px]] [[Arctic Mastery#Shiver|Shiver]]
:[[Image:IceArmor_Hybernate.png|18px]] [[Chill Mastery#Hibernate|Hibernate]]
:[[Image:IceBlast_FreezingRain.png|18px]] [[Arctic Mastery#Ice Storm|Ice Storm]]
 
;[[Earth Mastery]]
:[[Image:EarthGrasp_StonePrison.png|18px]] [[Earth Mastery#Stone Prison|Stone Prison]]
:[[Image:EarthGrasp_SaltPillars.png|18px]] [[Earth Mastery#Salt Crystals|Salt Crystals]]
:[[Image:EarthGrasp_Fossilize.png|18px]] [[Earth Mastery#Fossilize|Fossilize]]
:[[Image:EarthGrasp_Quicksand.png|18px]] [[Earth Mastery#Quick Sand|Quick Sand]]
:[[Image:EarthGrasp_Stalagmites.png|18px]] [[Earth Mastery#Stalagmites|Stalagmites]]
 
;[[Energy Mastery#Brute|Energy Mastery]]
:[[Image:EnergyMastery_ConservePower.png|18px]] [[Energy Mastery#Superior Conditioning|Superior Conditioning]]
:[[Image:EnergyMastery_FocusedAccuracy.png|18px]] [[Energy Mastery#Focused Accuracy|Focused Accuracy]]
:[[Image:EnergyMastery_LaserBeamEyes.png|18px]] [[Energy Mastery#Laser Beam Eyes|Laser Beam Eyes]]
:[[Image:EnergyMastery_PhysicalPerfection.png|18px]] [[Energy Mastery#Physical Perfection|Physical Perfection]]
:[[Image:PowerBlast_EnergyTorrent.png|18px]] [[Energy Mastery#Energy Torrent|Energy Torrent]]
 
;[[Pyre Mastery]]
:[[Image:PyreMastery_RingofFire.png|18px]] [[Pyre Mastery#Ring of Fire|Ring of Fire]]
:[[Image:PyreMastery_Soot.png|18px]] [[Pyre Mastery#Char|Char]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Pyre Mastery#Fire Blast|Fire Blast]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Pyre Mastery#Melt Armor|Melt Armor]]
:[[Image:FireBlast_FireBall.png|18px]] [[Pyre Mastery#Fire Ball|Fire Ball]]
 
| valign="top" |
;[[Dark Mastery]]
:[[Image:DarkMastery_OppressiveGloom.png|18px]] [[Dark Mastery#Oppressive Gloom|Oppressive Gloom]]
:[[Image:ShadowFighting_DarkConsumption.png|18px]] [[Dark Mastery#Dark Consumption|Dark Consumption]]
:[[Image:DarkMastery_DarkEmbrace.png|18px]] [[Dark Mastery#Dark Embrace|Dark Embrace]]
:[[Image:DarkMastery_SoulTransfer.png|18px]] [[Dark Mastery#Soul Transfer|Soul Transfer]]
:[[Image:ShadowFighting_StealPower.png|18px]] [[Dark Mastery#Soul Drain|Soul Drain]]


;[[Field Mastery]]
;[[Electricity Mastery]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Field Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:ElectricityManipulation_ElectricFence.png|18px]] [[Electricity Mastery#Electric Fence|Electric Fence]]
:[[Image:PowerBlast_PowerBlast.png|18px]] [[Field Mastery#Power Blast|Power Blast]]
:[[Image:ElectricityManipulation_ThunderStrike.png|18px]] [[Electricity Mastery#Thunder Strike|Thunder Strike]]
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Field Mastery#Energy Torrent|Energy Torrent]]
:[[Image:ElectricityMastery_ChargedArmor.png|18px]] [[Electricity Mastery#Charged Armor|Charged Armor]]
:[[Image:PowerBlast_Explosion.png|18px]] [[Field Mastery#Explosive Blast|Explosive Blast]]
:[[Image:ElectricityManipulation_ShockingGrasp.png|18px]] [[Electricity Mastery#Shocking Bolt|Shocking Bolt]]
:[[Image:ForceMastery_Unstoppable.png|18px]] [[Field Mastery#Force of Nature|Force of Nature]]
:[[Image:ElectricityManipulation_PowerSink.png|18px]] [[Electricity Mastery#Power Sink|Power Sink]]


;[[Heat Mastery]]
;[[Power Mastery]]
:[[Image:FlameMastery_Bonfire.png|18px]] [[Heat Mastery#Bonfire|Bonfire]]
:[[Image:EnergyManipulation_ConservePower.png|18px]] [[Power Mastery#Conserve Power|Conserve Power]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Heat Mastery#Fire Blast|Fire Blast]]
:[[Image:PowerMastery_PowerBuildUp.png|18px]] [[Power Mastery#Power Build Up|Power Build Up]]
:[[Image:FireBlast_FireBall.png|18px]] [[Heat Mastery#Fire Ball|Fire Ball]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Power Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:PyreMastery_Soot.png|18px]] [[Heat Mastery#Char|Char]]
:[[Image:PowerMastery_ForceofNature.png|18px]] [[Power Mastery#Force of Nature|Force of Nature]]
:[[Image:FlamingShield_RiseOfThePhoenix.png|18px]] [[Heat Mastery#Rise of the Phoenix|Rise of the Phoenix]]
:[[Image:EnergyManipulation_TotalFocus.png|18px]] [[Power Mastery#Total Focus|Total Focus]]


;[[Charge Mastery]]
;[[Psychic Mastery]]
:[[Image:Electrical_Mastery_Static_Discharge.png|18px]] [[Charge Mastery#Static Discharge|Static Discharge]]
:[[Image:MentalControl_Command.png|18px]] [[Psychic Mastery#Dominate|Dominate]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Charge Mastery#Electric Shackles|Electric Shackles]]
:[[Image:MentalControl_MassHypnosis.png|18px]] [[Psychic Mastery#Mass Hypnosis|Mass Hypnosis]]
:[[Image:Arachnos_Patron_MeleeTargetedAoE.png|18px]] [[Charge Mastery#Thunder Strike|Thunder Strike]]
:[[Image:PsychicMastery_MindOverBody.png|18px]] [[Psychic Mastery#Mind Over Body|Mind Over Body]]
:[[Image:Electrical_Mastery_PowerSurge.png|18px]] [[Charge Mastery#Surge of Power|Surge of Power]]
:[[Image:PsychicMastery_WorldofConfusion.png|18px]] [[Psychic Mastery#World of Confusion|World of Confusion]]
:[[Image:Electrical_Mastery_EM_Pulse.png|18px]] [[Charge Mastery#EM Pulse|EM Pulse]]
:[[Image:MentalControl_Telekinesis.png|18px]] [[Psychic Mastery#Telekinesis|Telekinesis]]


| valign="top" |
| valign="top" |
;[[Fire Mastery#Dominator|Fire Mastery]]
:[[Image:FireBlast_RainOfFire.png|18px]] [[Fire Mastery#Rain of Fire|Rain of Fire]]
:[[Image:FireBlast_FireBall.png|18px]] [[Fire Mastery#Fire Ball|Fire Ball]]
:[[Image:FireMastery_FlamingShield.png|18px]] [[Fire Mastery#Fire Shield|Fire Shield]]
:[[Image:FireMastery_RiseofthePhoenix.png|18px]] [[Fire Mastery#Rise of the Phoenix|Rise of the Phoenix]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Fire Mastery#Melt Armor|Melt Armor]]
;[[Ice Mastery#Dominator|Ice Mastery]]
;[[Ice Mastery#Dominator|Ice Mastery]]
:[[Image:ColdDomination_Sleet.png|18px]] [[Ice Mastery#Sleet|Sleet]]
:[[Image:ColdDomination_Sleet.png|18px]] [[Ice Mastery#Sleet|Sleet]]
Line 221: Line 257:
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Primal Forces Mastery#Energy Torrent|Energy Torrent]]
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Primal Forces Mastery#Energy Torrent|Energy Torrent]]
:[[Image:PrimalForcesMasteryDominator_ExplosiveBlast.png|18px]] [[Primal Forces Mastery#Explosive Blast|Explosive Blast]]
:[[Image:PrimalForcesMasteryDominator_ExplosiveBlast.png|18px]] [[Primal Forces Mastery#Explosive Blast|Explosive Blast]]
;[[Fire Mastery#Dominator|Fire Mastery]]
:[[Image:FireBlast_RainOfFire.png|18px]] [[Fire Mastery#Rain of Fire|Rain of Fire]]
:[[Image:FireBlast_FireBall.png|18px]] [[Fire Mastery#Fire Ball|Fire Ball]]
:[[Image:FireMastery_FlamingShield.png|18px]] [[Fire Mastery#Fire Shield|Fire Shield]]
:[[Image:FireMastery_RiseofthePhoenix.png|18px]] [[Fire Mastery#Rise of the Phoenix|Rise of the Phoenix]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Fire Mastery#Melt Armor|Melt Armor]]


;[[Psionic Mastery#Dominator|Psionic Mastery]]
;[[Psionic Mastery#Dominator|Psionic Mastery]]
Line 237: Line 266:


| valign="top" |
| valign="top" |
;[[Dark Mastery]]
;[[Charge Mastery]]
:[[Image:DarkMastery_OppressiveGloom.png|18px]] [[Dark Mastery#Oppressive Gloom|Oppressive Gloom]]
:[[Image:Electrical_Mastery_Static_Discharge.png|18px]] [[Charge Mastery#Static Discharge|Static Discharge]]
:[[Image:ShadowFighting_DarkConsumption.png|18px]] [[Dark Mastery#Dark Consumption|Dark Consumption]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Charge Mastery#Electric Shackles|Electric Shackles]]
:[[Image:DarkMastery_DarkEmbrace.png|18px]] [[Dark Mastery#Dark Embrace|Dark Embrace]]
:[[Image:Arachnos_Patron_MeleeTargetedAoE.png|18px]] [[Charge Mastery#Thunder Strike|Thunder Strike]]
:[[Image:DarkMastery_SoulTransfer.png|18px]] [[Dark Mastery#Soul Transfer|Soul Transfer]]
:[[Image:Electrical_Mastery_PowerSurge.png|18px]] [[Charge Mastery#Surge of Power|Surge of Power]]
:[[Image:ShadowFighting_StealPower.png|18px]] [[Dark Mastery#Soul Drain|Soul Drain]]
:[[Image:Electrical_Mastery_EM_Pulse.png|18px]] [[Charge Mastery#EM Pulse|EM Pulse]]


;[[Power Mastery]]
;[[Chill Mastery]]
:[[Image:EnergyManipulation_ConservePower.png|18px]] [[Power Mastery#Conserve Power|Conserve Power]]
:[[Image:IceMastery_IceBlast.png|18px]] [[Chill Mastery#Ice Blast|Ice Blast]]
:[[Image:PowerMastery_PowerBuildUp.png|18px]] [[Power Mastery#Power Build Up|Power Build Up]]
:[[Image:ColdMastery_FlashFreeze.png|18px]] [[Chill Mastery#Flash Freeze|Flash Freeze]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Power Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:IceArmor_Hoarfrost.png|18px]] [[Chill Mastery#Hoarfrost|Hoarfrost]]
:[[Image:PowerMastery_ForceofNature.png|18px]] [[Power Mastery#Force of Nature|Force of Nature]]
:[[Image:IceArmor_IceArmor.png|18px]] [[Chill Mastery#Frozen Armor|Frozen Armor]]
:[[Image:EnergyManipulation_TotalFocus.png|18px]] [[Power Mastery#Total Focus|Total Focus]]
:[[Image:IceArmor_Hybernate.png|18px]] [[Chill Mastery#Hibernate|Hibernate]]


;[[Electricity Mastery]]
;[[Field Mastery]]
:[[Image:ElectricityManipulation_ElectricFence.png|18px]] [[Electricity Mastery#Electric Fence|Electric Fence]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Field Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:ElectricityManipulation_ThunderStrike.png|18px]] [[Electricity Mastery#Thunder Strike|Thunder Strike]]
:[[Image:PowerBlast_PowerBlast.png|18px]] [[Field Mastery#Power Blast|Power Blast]]
:[[Image:ElectricityMastery_ChargedArmor.png|18px]] [[Electricity Mastery#Charged Armor|Charged Armor]]
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Field Mastery#Energy Torrent|Energy Torrent]]
:[[Image:ElectricityManipulation_ShockingGrasp.png|18px]] [[Electricity Mastery#Shocking Bolt|Shocking Bolt]]
:[[Image:PowerBlast_Explosion.png|18px]] [[Field Mastery#Explosive Blast|Explosive Blast]]
:[[Image:ElectricityManipulation_PowerSink.png|18px]] [[Electricity Mastery#Power Sink|Power Sink]]
:[[Image:ForceMastery_Unstoppable.png|18px]] [[Field Mastery#Force of Nature|Force of Nature]]


;[[Psychic Mastery]]
;[[Heat Mastery]]
:[[Image:MentalControl_Command.png|18px]] [[Psychic Mastery#Dominate|Dominate]]
:[[Image:FlameMastery_Bonfire.png|18px]] [[Heat Mastery#Bonfire|Bonfire]]
:[[Image:MentalControl_MassHypnosis.png|18px]] [[Psychic Mastery#Mass Hypnosis|Mass Hypnosis]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Heat Mastery#Fire Blast|Fire Blast]]
:[[Image:PsychicMastery_MindOverBody.png|18px]] [[Psychic Mastery#Mind Over Body|Mind Over Body]]
:[[Image:FireBlast_FireBall.png|18px]] [[Heat Mastery#Fire Ball|Fire Ball]]
:[[Image:PsychicMastery_WorldofConfusion.png|18px]] [[Psychic Mastery#World of Confusion|World of Confusion]]
:[[Image:PyreMastery_Soot.png|18px]] [[Heat Mastery#Char|Char]]
:[[Image:MentalControl_Telekinesis.png|18px]] [[Psychic Mastery#Telekinesis|Telekinesis]]
:[[Image:FlamingShield_RiseOfThePhoenix.png|18px]] [[Heat Mastery#Rise of the Phoenix|Rise of the Phoenix]]


| valign="top" |
| valign="top" |
;[[Darkness Mastery]]
;[[Blaze Mastery]]
:[[Image:DarkCast_Torrent.png|18px]] [[Darkness Mastery#Torrent|Torrent]]
:[[Image:PyreMastery_RingofFire.png|18px]] [[Blaze Mastery#Ring of Fire|Ring of Fire]]
:[[Image:DarknessMastery_PetrifyingGaze.png|18px]] [[Darkness Mastery#Petrifying Gaze|Petrifying Gaze]]
:[[Image:PyreMastery_Soot.png|18px]] [[Blaze Mastery#Char|Char]]
:[[Image:DarkCast_DarkBlast.png|18px]] [[Darkness Mastery#Dark Blast|Dark Blast]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Blaze Mastery#Fire Blast|Fire Blast]]
:[[Image:DarkCast_NightFall.png|18px]] [[Darkness Mastery#Night Fall|Night Fall]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Blaze Mastery#Melt Armor|Melt Armor]]
:[[Image:DarkCast_TenebrousTentacles.png|18px]] [[Darkness Mastery#Tenebrous Tentacles|Tenebrous Tentacles]]
:[[Image:FireBlast_FireBall.png|18px]] [[Blaze Mastery#Fire Ball|Fire Ball]]


;[[Body Mastery#Stalker|Body Mastery]]
;[[Body Mastery#Stalker|Body Mastery]]
Line 280: Line 309:
:[[Image:BodyMastery_EnergyTorrent.png|18px]] [[Body Mastery#Energy Torrent|Energy Torrent]]
:[[Image:BodyMastery_EnergyTorrent.png|18px]] [[Body Mastery#Energy Torrent|Energy Torrent]]


;[[Blaze Mastery]]
;[[Darkness Mastery]]
:[[Image:PyreMastery_RingofFire.png|18px]] [[Blaze Mastery#Ring of Fire|Ring of Fire]]
:[[Image:DarkCast_Torrent.png|18px]] [[Darkness Mastery#Torrent|Torrent]]
:[[Image:PyreMastery_Soot.png|18px]] [[Blaze Mastery#Char|Char]]
:[[Image:DarknessMastery_PetrifyingGaze.png|18px]] [[Darkness Mastery#Petrifying Gaze|Petrifying Gaze]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Blaze Mastery#Fire Blast|Fire Blast]]
:[[Image:DarkCast_DarkBlast.png|18px]] [[Darkness Mastery#Dark Blast|Dark Blast]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Blaze Mastery#Melt Armor|Melt Armor]]
:[[Image:DarkCast_NightFall.png|18px]] [[Darkness Mastery#Night Fall|Night Fall]]
:[[Image:FireBlast_FireBall.png|18px]] [[Blaze Mastery#Fire Ball|Fire Ball]]
:[[Image:DarkCast_TenebrousTentacles.png|18px]] [[Darkness Mastery#Tenebrous Tentacles|Tenebrous Tentacles]]


;[[Weapon Mastery#Stalker|Weapon Mastery]]
;[[Weapon Mastery#Stalker|Weapon Mastery]]
Line 293: Line 322:
:[[Image:WeaponMastery_TargetingDrone.png|18px]] [[Weapon Mastery#Targeting Drone|Targeting Drone]]
:[[Image:WeaponMastery_TargetingDrone.png|18px]] [[Weapon Mastery#Targeting Drone|Targeting Drone]]
:[[Image:WeaponMastery_ExplodingShuriken.png|18px]] [[Weapon Mastery#Exploding Shuriken|Exploding Shuriken]]
:[[Image:WeaponMastery_ExplodingShuriken.png|18px]] [[Weapon Mastery#Exploding Shuriken|Exploding Shuriken]]
| valign="top" |
;[[Arctic Mastery]]
:[[Image:ArcticMastery_Chillblains.png|18px]] [[Arctic Mastery#Chilblain|Chilblain]]
:[[Image:ArcticMastery_BlockOfIce.png|18px]] [[Arctic Mastery#Block of Ice|Block of Ice]]
:[[Image:IceBlast_IceBlast.png|18px]] [[Arctic Mastery#Ice Blast|Ice Blast]]
:[[Image:ArcticMastery_Shiver.png|18px]] [[Arctic Mastery#Shiver|Shiver]]
