Epic Power Set Proliferation: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>GuyPerfect
m (→‎Proliferated Sets: Re-adjusting Defender links)
imported>Aggelakis
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Issue18}}
== Overview ==
== Overview ==
[[Issue 18]] allowed [[Hero (Alignment)|Heroes]] to become [[Villain (Alignment)|Villains]] and vice-versa, which opened up different [[Ancillary Power Pools]] and [[Patron Power Pools]] to the applicable [[Archetypes]].
[[Issue 18]] allowed [[Hero (Alignment)|Heroes]] to become [[Villain (Alignment)|Villains]] and vice-versa, which opened up different [[Ancillary Power Pools]] and [[Patron Power Pools]] to the applicable [[Archetypes]].
*Patron Power Pools are still unlocked by the badge that comes from completing an Arachnos Patron's first arc. Only Villains can access that arc. Therefore, any Hero, Vigilante, or Rogue that wishes to have access to the [[Patron Power Pools]], must first become a Villain and complete that arc. Once the [[Patron Power Pool]] is unlocked for the character, that character will always have access to their Archetype's [[Patron Power Pools]] even if they change alignment away from Villain.
*Patron Power Pools are still unlocked by the badge that comes from completing an Arachnos Patron's first arc. Only Villains can access that arc. Therefore, any Hero, Vigilante, or Rogue that wishes to have access to the [[Patron Power Pools]], must first become a Villain and complete that arc. Once the [[Patron Power Pool]] is unlocked for the character, that character will always have access to their Archetype's [[Patron Power Pools]] even if they change alignment away from Villain.
*All alignments now automatically have access to their Archetype's [[Ancillary Power Pools]] at level 41, even Villains and Rogues.
*All alignments now automatically have access to their Archetype's [[Ancillary Power Pools]] at level 41, even Villains and Rogues.
*The [[Epic Archetype]]s did not get any new or proliferated Epic Powersets.
*The [[Epic Archetypes]] did not get any new or proliferated Epic Power Sets.




There is parity, for the most part, between like Hero and Villain Archetypes and the Epic Powersets they get to choose from depending on their Alignment. The distribution is as follows:
There is parity, for the most part, between like Hero and Villain Archetypes and the Epic Power Sets they get to choose from depending on their Alignment. The distribution is as follows:
*[[Blaster]]s get new Epic Powersets based on the [[Mastermind]] ones, while Masterminds get new Epic Powersets entirely
*[[Blaster]]s get new Epic Power Sets based on the [[Mastermind]] ones, while Masterminds get new Epic Power Sets entirely
*[[Controller]]s access [[Dominator]] Epic Powersets, while Dominators get new Epic Powersets based on the Controller ones
*[[Controller]]s access [[Dominator]] Epic Power Sets, while Dominators get new Epic Power Sets based on the Controller ones
*[[Defender]]s and [[Corruptor]]s share each other's Epic Powersets
*[[Defender]]s and [[Corruptor]]s share each other's Epic Power Sets
*[[Scrapper]]s and [[Stalker]]s share each other's Epic Powersets (with exception)
*[[Scrapper]]s and [[Stalker]]s share each other's Epic Power Sets (with exception)
*[[Tanker]]s and [[Brute]]s share each other's Epic Powersets (with exception)
*[[Tanker]]s and [[Brute]]s share each other's Epic Power Sets (with exception)


== Proliferated Sets ==
== Proliferated Sets ==
The following are the new Epic Powersets for each Archetype as introduced in Issue 18:
The following are the new Epic Power Sets for each Archetype as introduced in Issue 18:


{| class=wikitable width="100%"
{| class=wikitable width="100%"
Line 173: Line 171:
{| class=wikitable width="100%"
{| class=wikitable width="100%"
|-
|-
! width="20%" | [[Image:V_archetypeicon_brute.png|18px]] [[Brute]]
! width="20%" | [[Image:V_archetypeicon_corruptor.png|18px]] [[Corruptor]]
! width="20%" | [[Image:V_archetypeicon_dominator.png|18px]] [[Dominator]]
! width="20%" | [[Image:V_archetypeicon_mastermind.png|18px]] [[Mastermind]]
! width="20%" | [[Image:V_archetypeicon_mastermind.png|18px]] [[Mastermind]]
! width="20%" | [[Image:V_archetypeicon_dominator.png|18px]] [[Dominator]]
! width="20%" | [[Image:V_archetypeicon_corruptor.png|18px]] [[Corruptor]]
! width="20%" | [[Image:V_archetypeicon_stalker.png|18px]] [[Stalker]]
! width="20%" | [[Image:V_archetypeicon_stalker.png|18px]] [[Stalker]]
! width="20%" | [[Image:V_archetypeicon_brute.png|18px]] [[Brute]]
|-
|-
| valign="top" |
;[[Arctic Mastery]]
:[[Image:ArcticMastery_Chillblains.png|18px]] [[Arctic Mastery#Chilblain|Chilblain]]
:[[Image:ArcticMastery_BlockOfIce.png|18px]] [[Arctic Mastery#Block of Ice|Block of Ice]]
:[[Image:IceBlast_IceBlast.png|18px]] [[Arctic Mastery#Ice Blast|Ice Blast]]
:[[Image:ArcticMastery_Shiver.png|18px]] [[Arctic Mastery#Shiver|Shiver]]
:[[Image:IceBlast_FreezingRain.png|18px]] [[Arctic Mastery#Ice Storm|Ice Storm]]
;[[Earth Mastery]]
:[[Image:EarthGrasp_StonePrison.png|18px]] [[Earth Mastery#Stone Prison|Stone Prison]]
:[[Image:EarthGrasp_SaltPillars.png|18px]] [[Earth Mastery#Salt Crystals|Salt Crystals]]
:[[Image:EarthGrasp_Fossilize.png|18px]] [[Earth Mastery#Fossilize|Fossilize]]
:[[Image:EarthGrasp_Quicksand.png|18px]] [[Earth Mastery#Quick Sand|Quick Sand]]
:[[Image:EarthGrasp_Stalagmites.png|18px]] [[Earth Mastery#Stalagmites|Stalagmites]]
;[[Energy Mastery#Brute|Energy Mastery]]
:[[Image:EnergyMastery_ConservePower.png|18px]] [[Energy Mastery#Superior Conditioning|Superior Conditioning]]
:[[Image:EnergyMastery_FocusedAccuracy.png|18px]] [[Energy Mastery#Focused Accuracy|Focused Accuracy]]
:[[Image:EnergyMastery_LaserBeamEyes.png|18px]] [[Energy Mastery#Laser Beam Eyes|Laser Beam Eyes]]
:[[Image:EnergyMastery_PhysicalPerfection.png|18px]] [[Energy Mastery#Physical Perfection|Physical Perfection]]
:[[Image:PowerBlast_EnergyTorrent.png|18px]] [[Energy Mastery#Energy Torrent|Energy Torrent]]
;[[Pyre Mastery]]
:[[Image:PyreMastery_RingofFire.png|18px]] [[Pyre Mastery#Ring of Fire|Ring of Fire]]
:[[Image:PyreMastery_Soot.png|18px]] [[Pyre Mastery#Char|Char]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Pyre Mastery#Fire Blast|Fire Blast]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Pyre Mastery#Melt Armor|Melt Armor]]
:[[Image:FireBlast_FireBall.png|18px]] [[Pyre Mastery#Fire Ball|Fire Ball]]
| valign="top" |
| valign="top" |
;[[Chill Mastery]]
;[[Dark Mastery]]
:[[Image:IceMastery_IceBlast.png|18px]] [[Chill Mastery#Ice Blast|Ice Blast]]
:[[Image:DarkMastery_OppressiveGloom.png|18px]] [[Dark Mastery#Oppressive Gloom|Oppressive Gloom]]
:[[Image:ColdMastery_FlashFreeze.png|18px]] [[Chill Mastery#Flash Freeze|Flash Freeze]]
:[[Image:ShadowFighting_DarkConsumption.png|18px]] [[Dark Mastery#Dark Consumption|Dark Consumption]]
:[[Image:IceArmor_Hoarfrost.png|18px]] [[Chill Mastery#Hoarfrost|Hoarfrost]]
:[[Image:DarkMastery_DarkEmbrace.png|18px]] [[Dark Mastery#Dark Embrace|Dark Embrace]]
:[[Image:IceArmor_IceArmor.png|18px]] [[Chill Mastery#Frozen Armor|Frozen Armor]]
:[[Image:DarkMastery_SoulTransfer.png|18px]] [[Dark Mastery#Soul Transfer|Soul Transfer]]
:[[Image:IceArmor_Hybernate.png|18px]] [[Chill Mastery#Hibernate|Hibernate]]
:[[Image:ShadowFighting_StealPower.png|18px]] [[Dark Mastery#Soul Drain|Soul Drain]]


;[[Field Mastery]]
;[[Electricity Mastery]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Field Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:ElectricityManipulation_ElectricFence.png|18px]] [[Electricity Mastery#Electric Fence|Electric Fence]]
:[[Image:PowerBlast_PowerBlast.png|18px]] [[Field Mastery#Power Blast|Power Blast]]
:[[Image:ElectricityManipulation_ThunderStrike.png|18px]] [[Electricity Mastery#Thunder Strike|Thunder Strike]]
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Field Mastery#Energy Torrent|Energy Torrent]]
:[[Image:ElectricityMastery_ChargedArmor.png|18px]] [[Electricity Mastery#Charged Armor|Charged Armor]]
:[[Image:PowerBlast_Explosion.png|18px]] [[Field Mastery#Explosive Blast|Explosive Blast]]
:[[Image:ElectricityManipulation_ShockingGrasp.png|18px]] [[Electricity Mastery#Shocking Bolt|Shocking Bolt]]
:[[Image:ForceMastery_Unstoppable.png|18px]] [[Field Mastery#Force of Nature|Force of Nature]]
:[[Image:ElectricityManipulation_PowerSink.png|18px]] [[Electricity Mastery#Power Sink|Power Sink]]


;[[Heat Mastery]]
;[[Power Mastery]]
:[[Image:FlameMastery_Bonfire.png|18px]] [[Heat Mastery#Bonfire|Bonfire]]
:[[Image:EnergyManipulation_ConservePower.png|18px]] [[Power Mastery#Conserve Power|Conserve Power]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Heat Mastery#Fire Blast|Fire Blast]]
:[[Image:PowerMastery_PowerBuildUp.png|18px]] [[Power Mastery#Power Build Up|Power Build Up]]
:[[Image:FireBlast_FireBall.png|18px]] [[Heat Mastery#Fire Ball|Fire Ball]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Power Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:PyreMastery_Soot.png|18px]] [[Heat Mastery#Char|Char]]
:[[Image:PowerMastery_ForceofNature.png|18px]] [[Power Mastery#Force of Nature|Force of Nature]]
:[[Image:FlamingShield_RiseOfThePhoenix.png|18px]] [[Heat Mastery#Rise of the Phoenix|Rise of the Phoenix]]
:[[Image:EnergyManipulation_TotalFocus.png|18px]] [[Power Mastery#Total Focus|Total Focus]]


;[[Charge Mastery]]
;[[Psychic Mastery]]
:[[Image:Electrical_Mastery_Static_Discharge.png|18px]] [[Charge Mastery#Static Discharge|Static Discharge]]
:[[Image:MentalControl_Command.png|18px]] [[Psychic Mastery#Dominate|Dominate]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Charge Mastery#Electric Shackles|Electric Shackles]]
:[[Image:MentalControl_MassHypnosis.png|18px]] [[Psychic Mastery#Mass Hypnosis|Mass Hypnosis]]
:[[Image:Arachnos_Patron_MeleeTargetedAoE.png|18px]] [[Charge Mastery#Thunder Strike|Thunder Strike]]
:[[Image:PsychicMastery_MindOverBody.png|18px]] [[Psychic Mastery#Mind Over Body|Mind Over Body]]
:[[Image:Electrical_Mastery_PowerSurge.png|18px]] [[Charge Mastery#Surge of Power|Surge of Power]]
:[[Image:PsychicMastery_WorldofConfusion.png|18px]] [[Psychic Mastery#World of Confusion|World of Confusion]]
:[[Image:Electrical_Mastery_EM_Pulse.png|18px]] [[Charge Mastery#EM Pulse|EM Pulse]]
:[[Image:MentalControl_Telekinesis.png|18px]] [[Psychic Mastery#Telekinesis|Telekinesis]]


| valign="top" |
| valign="top" |
;[[Fire Mastery#Dominator|Fire Mastery]]
:[[Image:FireBlast_RainOfFire.png|18px]] [[Fire Mastery#Rain of Fire|Rain of Fire]]
:[[Image:FireBlast_FireBall.png|18px]] [[Fire Mastery#Fire Ball|Fire Ball]]
:[[Image:FireMastery_FlamingShield.png|18px]] [[Fire Mastery#Fire Shield|Fire Shield]]
:[[Image:FireMastery_RiseofthePhoenix.png|18px]] [[Fire Mastery#Rise of the Phoenix|Rise of the Phoenix]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Fire Mastery#Melt Armor|Melt Armor]]
;[[Ice Mastery#Dominator|Ice Mastery]]
;[[Ice Mastery#Dominator|Ice Mastery]]
:[[Image:ColdDomination_Sleet.png|18px]] [[Ice Mastery#Sleet|Sleet]]
:[[Image:ColdDomination_Sleet.png|18px]] [[Ice Mastery#Sleet|Sleet]]
Line 222: Line 257:
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Primal Forces Mastery#Energy Torrent|Energy Torrent]]
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Primal Forces Mastery#Energy Torrent|Energy Torrent]]
:[[Image:PrimalForcesMasteryDominator_ExplosiveBlast.png|18px]] [[Primal Forces Mastery#Explosive Blast|Explosive Blast]]
:[[Image:PrimalForcesMasteryDominator_ExplosiveBlast.png|18px]] [[Primal Forces Mastery#Explosive Blast|Explosive Blast]]
;[[Fire Mastery#Dominator|Fire Mastery]]
:[[Image:FireBlast_RainOfFire.png|18px]] [[Fire Mastery#Rain of Fire|Rain of Fire]]
:[[Image:FireBlast_FireBall.png|18px]] [[Fire Mastery#Fire Ball|Fire Ball]]
:[[Image:FireMastery_FlamingShield.png|18px]] [[Fire Mastery#Fire Shield|Fire Shield]]
:[[Image:FireMastery_RiseofthePhoenix.png|18px]] [[Fire Mastery#Rise of the Phoenix|Rise of the Phoenix]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Fire Mastery#Melt Armor|Melt Armor]]


;[[Psionic Mastery#Dominator|Psionic Mastery]]
;[[Psionic Mastery#Dominator|Psionic Mastery]]
Line 238: Line 266:


| valign="top" |
| valign="top" |
;[[Dark Mastery]]
;[[Charge Mastery]]
:[[Image:DarkMastery_OppressiveGloom.png|18px]] [[Dark Mastery#Oppressive Gloom|Oppressive Gloom]]
:[[Image:Electrical_Mastery_Static_Discharge.png|18px]] [[Charge Mastery#Static Discharge|Static Discharge]]
:[[Image:ShadowFighting_DarkConsumption.png|18px]] [[Dark Mastery#Dark Consumption|Dark Consumption]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Charge Mastery#Electric Shackles|Electric Shackles]]
:[[Image:DarkMastery_DarkEmbrace.png|18px]] [[Dark Mastery#Dark Embrace|Dark Embrace]]
:[[Image:Arachnos_Patron_MeleeTargetedAoE.png|18px]] [[Charge Mastery#Thunder Strike|Thunder Strike]]
:[[Image:DarkMastery_SoulTransfer.png|18px]] [[Dark Mastery#Soul Transfer|Soul Transfer]]
:[[Image:Electrical_Mastery_PowerSurge.png|18px]] [[Charge Mastery#Surge of Power|Surge of Power]]
:[[Image:ShadowFighting_StealPower.png|18px]] [[Dark Mastery#Soul Drain|Soul Drain]]
:[[Image:Electrical_Mastery_EM_Pulse.png|18px]] [[Charge Mastery#EM Pulse|EM Pulse]]


;[[Power Mastery]]
;[[Chill Mastery]]
:[[Image:EnergyManipulation_ConservePower.png|18px]] [[Power Mastery#Conserve Power|Conserve Power]]
:[[Image:IceMastery_IceBlast.png|18px]] [[Chill Mastery#Ice Blast|Ice Blast]]
:[[Image:PowerMastery_PowerBuildUp.png|18px]] [[Power Mastery#Power Build Up|Power Build Up]]
:[[Image:ColdMastery_FlashFreeze.png|18px]] [[Chill Mastery#Flash Freeze|Flash Freeze]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Power Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:IceArmor_Hoarfrost.png|18px]] [[Chill Mastery#Hoarfrost|Hoarfrost]]
:[[Image:PowerMastery_ForceofNature.png|18px]] [[Power Mastery#Force of Nature|Force of Nature]]
:[[Image:IceArmor_IceArmor.png|18px]] [[Chill Mastery#Frozen Armor|Frozen Armor]]
:[[Image:EnergyManipulation_TotalFocus.png|18px]] [[Power Mastery#Total Focus|Total Focus]]
:[[Image:IceArmor_Hybernate.png|18px]] [[Chill Mastery#Hibernate|Hibernate]]


;[[Electricity Mastery]]
;[[Field Mastery]]
:[[Image:ElectricityManipulation_ElectricFence.png|18px]] [[Electricity Mastery#Electric Fence|Electric Fence]]
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Field Mastery#Temp Invulnerability|Temp Invulnerability]]
:[[Image:ElectricityManipulation_ThunderStrike.png|18px]] [[Electricity Mastery#Thunder Strike|Thunder Strike]]
:[[Image:PowerBlast_PowerBlast.png|18px]] [[Field Mastery#Power Blast|Power Blast]]
:[[Image:ElectricityMastery_ChargedArmor.png|18px]] [[Electricity Mastery#Charged Armor|Charged Armor]]
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Field Mastery#Energy Torrent|Energy Torrent]]
:[[Image:ElectricityManipulation_ShockingGrasp.png|18px]] [[Electricity Mastery#Shocking Bolt|Shocking Bolt]]
:[[Image:PowerBlast_Explosion.png|18px]] [[Field Mastery#Explosive Blast|Explosive Blast]]
:[[Image:ElectricityManipulation_PowerSink.png|18px]] [[Electricity Mastery#Power Sink|Power Sink]]
:[[Image:ForceMastery_Unstoppable.png|18px]] [[Field Mastery#Force of Nature|Force of Nature]]


;[[Psychic Mastery]]
;[[Heat Mastery]]
:[[Image:MentalControl_Command.png|18px]] [[Psychic Mastery#Dominate|Dominate]]
:[[Image:FlameMastery_Bonfire.png|18px]] [[Heat Mastery#Bonfire|Bonfire]]
:[[Image:MentalControl_MassHypnosis.png|18px]] [[Psychic Mastery#Mass Hypnosis|Mass Hypnosis]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Heat Mastery#Fire Blast|Fire Blast]]
:[[Image:PsychicMastery_MindOverBody.png|18px]] [[Psychic Mastery#Mind Over Body|Mind Over Body]]
:[[Image:FireBlast_FireBall.png|18px]] [[Heat Mastery#Fire Ball|Fire Ball]]
:[[Image:PsychicMastery_WorldofConfusion.png|18px]] [[Psychic Mastery#World of Confusion|World of Confusion]]
:[[Image:PyreMastery_Soot.png|18px]] [[Heat Mastery#Char|Char]]
:[[Image:MentalControl_Telekinesis.png|18px]] [[Psychic Mastery#Telekinesis|Telekinesis]]
:[[Image:FlamingShield_RiseOfThePhoenix.png|18px]] [[Heat Mastery#Rise of the Phoenix|Rise of the Phoenix]]


| valign="top" |
| valign="top" |
;[[Darkness Mastery]]
;[[Blaze Mastery]]
:[[Image:DarkCast_Torrent.png|18px]] [[Darkness Mastery#Torrent|Torrent]]
:[[Image:PyreMastery_RingofFire.png|18px]] [[Blaze Mastery#Ring of Fire|Ring of Fire]]
:[[Image:DarknessMastery_PetrifyingGaze.png|18px]] [[Darkness Mastery#Petrifying Gaze|Petrifying Gaze]]
:[[Image:PyreMastery_Soot.png|18px]] [[Blaze Mastery#Char|Char]]
:[[Image:DarkCast_DarkBlast.png|18px]] [[Darkness Mastery#Dark Blast|Dark Blast]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Blaze Mastery#Fire Blast|Fire Blast]]
:[[Image:DarkCast_NightFall.png|18px]] [[Darkness Mastery#Night Fall|Night Fall]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Blaze Mastery#Melt Armor|Melt Armor]]
:[[Image:DarkCast_TenebrousTentacles.png|18px]] [[Darkness Mastery#Tenebrous Tentacles|Tenebrous Tentacles]]
:[[Image:FireBlast_FireBall.png|18px]] [[Blaze Mastery#Fire Ball|Fire Ball]]


;[[Body Mastery#Stalker|Body Mastery]]
;[[Body Mastery#Stalker|Body Mastery]]
Line 281: Line 309:
:[[Image:BodyMastery_EnergyTorrent.png|18px]] [[Body Mastery#Energy Torrent|Energy Torrent]]
:[[Image:BodyMastery_EnergyTorrent.png|18px]] [[Body Mastery#Energy Torrent|Energy Torrent]]


;[[Blaze Mastery]]
;[[Darkness Mastery]]
:[[Image:PyreMastery_RingofFire.png|18px]] [[Blaze Mastery#Ring of Fire|Ring of Fire]]
:[[Image:DarkCast_Torrent.png|18px]] [[Darkness Mastery#Torrent|Torrent]]
:[[Image:PyreMastery_Soot.png|18px]] [[Blaze Mastery#Char|Char]]
:[[Image:DarknessMastery_PetrifyingGaze.png|18px]] [[Darkness Mastery#Petrifying Gaze|Petrifying Gaze]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Blaze Mastery#Fire Blast|Fire Blast]]
:[[Image:DarkCast_DarkBlast.png|18px]] [[Darkness Mastery#Dark Blast|Dark Blast]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Blaze Mastery#Melt Armor|Melt Armor]]
:[[Image:DarkCast_NightFall.png|18px]] [[Darkness Mastery#Night Fall|Night Fall]]
:[[Image:FireBlast_FireBall.png|18px]] [[Blaze Mastery#Fire Ball|Fire Ball]]
:[[Image:DarkCast_TenebrousTentacles.png|18px]] [[Darkness Mastery#Tenebrous Tentacles|Tenebrous Tentacles]]


;[[Weapon Mastery#Stalker|Weapon Mastery]]
;[[Weapon Mastery#Stalker|Weapon Mastery]]
Line 294: Line 322:
:[[Image:WeaponMastery_TargetingDrone.png|18px]] [[Weapon Mastery#Targeting Drone|Targeting Drone]]
:[[Image:WeaponMastery_TargetingDrone.png|18px]] [[Weapon Mastery#Targeting Drone|Targeting Drone]]
:[[Image:WeaponMastery_ExplodingShuriken.png|18px]] [[Weapon Mastery#Exploding Shuriken|Exploding Shuriken]]
:[[Image:WeaponMastery_ExplodingShuriken.png|18px]] [[Weapon Mastery#Exploding Shuriken|Exploding Shuriken]]
| valign="top" |
;[[Arctic Mastery]]
:[[Image:ArcticMastery_Chillblains.png|18px]] [[Arctic Mastery#Chilblain|Chilblain]]
:[[Image:ArcticMastery_BlockOfIce.png|18px]] [[Arctic Mastery#Block of Ice|Block of Ice]]
:[[Image:IceBlast_IceBlast.png|18px]] [[Arctic Mastery#Ice Blast|Ice Blast]]
:[[Image:ArcticMastery_Shiver.png|18px]] [[Arctic Mastery#Shiver|Shiver]]
:[[Image:IceBlast_FreezingRain.png|18px]] [[Arctic Mastery#Ice Storm|Ice Storm]]
;[[Energy Mastery#Brute|Energy Mastery]]
:[[Image:EnergyMastery_ConservePower.png|18px]] [[Energy Mastery#Superior Conditioning|Superior Conditioning]]
:[[Image:EnergyMastery_FocusedAccuracy.png|18px]] [[Energy Mastery#Focused Accuracy|Focused Accuracy]]
:[[Image:EnergyMastery_LaserBeamEyes.png|18px]] [[Energy Mastery#Laser Beam Eyes|Laser Beam Eyes]]
:[[Image:EnergyMastery_PhysicalPerfection.png|18px]] [[Energy Mastery#Physical Perfection|Physical Perfection]]
:[[Image:PowerBlast_EnergyTorrent.png|18px]] [[Energy Mastery#Energy Torrent|Energy Torrent]]
;[[Pyre Mastery]]
:[[Image:PyreMastery_RingofFire.png|18px]] [[Pyre Mastery#Ring of Fire|Ring of Fire]]
:[[Image:PyreMastery_Soot.png|18px]] [[Pyre Mastery#Char|Char]]
:[[Image:FireBlast_FireBlast.png|18px]] [[Pyre Mastery#Fire Blast|Fire Blast]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Pyre Mastery#Melt Armor|Melt Armor]]
:[[Image:FireBlast_FireBall.png|18px]] [[Pyre Mastery#Fire Ball|Fire Ball]]
;[[Earth Mastery]]
:[[Image:EarthGrasp_StonePrison.png|18px]] [[Earth Mastery#Stone Prison|Stone Prison]]
:[[Image:EarthGrasp_SaltPillars.png|18px]] [[Earth Mastery#Salt Crystals|Salt Crystals]]
:[[Image:EarthGrasp_Fossilize.png|18px]] [[Earth Mastery#Fossilize|Fossilize]]
:[[Image:EarthGrasp_Quicksand.png|18px]] [[Earth Mastery#Quick Sand|Quick Sand]]
:[[Image:EarthGrasp_Stalagmites.png|18px]] [[Earth Mastery#Stalagmites|Stalagmites]]
|}
|}


[[Category:Ancillary Power Pools]]
[[Category:Ancillary Power Pools]]
[[Category:Patron Powers]]
[[Category:Patron Powers]]

Latest revision as of 18:08, 1 August 2012

Overview

Issue 18 allowed Heroes to become Villains and vice-versa, which opened up different Ancillary Power Pools and Patron Power Pools to the applicable Archetypes.

  • Patron Power Pools are still unlocked by the badge that comes from completing an Arachnos Patron's first arc. Only Villains can access that arc. Therefore, any Hero, Vigilante, or Rogue that wishes to have access to the Patron Power Pools, must first become a Villain and complete that arc. Once the Patron Power Pool is unlocked for the character, that character will always have access to their Archetype's Patron Power Pools even if they change alignment away from Villain.
  • All alignments now automatically have access to their Archetype's Ancillary Power Pools at level 41, even Villains and Rogues.
  • The Epic Archetypes did not get any new or proliferated Epic Power Sets.


There is parity, for the most part, between like Hero and Villain Archetypes and the Epic Power Sets they get to choose from depending on their Alignment. The distribution is as follows:

  • Blasters get new Epic Power Sets based on the Mastermind ones, while Masterminds get new Epic Power Sets entirely
  • Controllers access Dominator Epic Power Sets, while Dominators get new Epic Power Sets based on the Controller ones
  • Defenders and Corruptors share each other's Epic Power Sets
  • Scrappers and Stalkers share each other's Epic Power Sets (with exception)
  • Tankers and Brutes share each other's Epic Power Sets (with exception)

Proliferated Sets

The following are the new Epic Power Sets for each Archetype as introduced in Issue 18:

Archetypeicon blaster.png Blaster Archetypeicon controller.png Controller Archetypeicon defender.png Defender Archetypeicon scrapper.png Scrapper Archetypeicon tanker.png Tanker
Leviathan Mastery
Arachnos Patron ConeImmobilize.png School of Sharks
Arachnos Patron RangedConeModerateDmg.png Bile Spray
Arachnos Patron KOBlow.png Knockout Blow
Arachnos Patron ResistBuff.png Shark Skin
Arachnos Patron TargetedHold.png Spirit Shark Jaws
Mace Mastery
Arachnos Patron RangedAoEImmobilize.png Web Envelope
Arachnos Patron SelfDefenseBuff.png Scorpion Shield
Arachnos Patron RangedConeModerateDmg.png Mace Beam Volley
Arachnos Patron SummonOnePet.png Summon Spiderlings
Arachnos Patron TargetedHold.png Web Cocoon
Mu Mastery
Arachnos Patron RangedConeModerateDmg.png Static Discharge
Arachnos Patron ResistBuff.png Charged Armor
Arachnos Patron SummonOnePet.png Summon Adept
Arachnos Patron RangedAoEImmobilize.png Electrifying Fences
Arachnos Patron TargetedHold.png Electric Shackles
Soul Mastery
Arachnos Patron ConeDoT.png Night Fall
Arachnos Patron ResistBuff.png Dark Embrace
Arachnos Patron PBAoEStun.png Oppressive Gloom
Arachnos Patron ConeImmobilize.png Soul Tentacles
Arachnos Patron TargetedHold.png Soul Storm
Leviathan Mastery
Arachnos Patron DropKnockback.png Water Spout
Arachnos Patron RangedConeModerateDmg.png Bile Spray
Arachnos Patron SelfBuffResistancePhysical.png Hibernate
Arachnos Patron ResistBuff.png Shark Skin
Arachnos Patron SummonOnePet.png Summon Coralax
Mace Mastery
Arachnos Patron TargetedDeBuffDefense.png Poisonous Ray
Arachnos Patron SelfDefenseBuff.png Scorpion Shield
Arachnos Patron RangedAoEModerateDmg.png Disruptor Blast
Arachnos Patron SelfBuffResistancePhysical.png Personal Force Field
Arachnos Patron SummonOnePet.png Summon Tarantula
Mu Mastery
Arachnos Patron PBAoEDrain.png Power Sink
Arachnos Patron ResistBuff.png Charged Armor
Arachnos Patron RangedAoEModerateDmg.png Ball Lightning
Arachnos Patron SelfBuffResistancePhysical.png Surge of Power
Arachnos Patron SummonOnePet.png Summon Guardian
Soul Mastery
Arachnos Patron PBAoEDrain.png Dark Consumption
Arachnos Patron ResistBuff.png Dark Embrace
Arachnos Patron RangedAoEModerateDmg.png Dark Obliteration
Arachnos Patron PBAoEBuffDamage.png Soul Drain
Arachnos Patron SummonOnePet.png Summon Seer
Leviathan Mastery
Arachnos Patron ConeImmobilize.png School of Sharks
Arachnos Patron ResistBuff.png Shark Skin
Arachnos Patron SelfBuffResistancePhysical.png Hibernate
Arachnos Patron TargetedHold.png Spirit Shark Jaws
Arachnos Patron SummonOnePet.png Summon Coralax
Mace Mastery
Arachnos Patron RangedAoEImmobilize.png Web Envelope
Arachnos Patron SelfDefenseBuff.png Scorpion Shield
Arachnos Patron SelfToHitBuff.png Focused Accuracy
Arachnos Patron TargetedHold.png Web Cocoon
Arachnos Patron SummonOnePet.png Summon Disruptor
Mu Mastery
Arachnos Patron PBAoEDrain.png Power Sink
Arachnos Patron ResistBuff.png Charged Armor
Arachnos Patron TargetedHold.png Electric Shackles
Arachnos Patron ConservePower.png Conserve Power
Arachnos Patron SummonOnePet.png Summon Adept
Soul Mastery
